Senior officers' expenses are published as part of our commitment to Freedom of Information and form part of our publication scheme.
Travel expenses relating to Kent Police business are reimbursed and hospitality is offered when it facilitates police business or is a matter of courtesy and protocol.
| Date | Purpose | Cost |
| September 2011 | Travel | £207.50 |
| September 2011 | Subsistence | £26.25 |
| June 2011 | Travel | £82.88 |
| June 2011 | Subsistence | £28.07 |
| May 2011 | Travel | £294.78 |
| April 2011 | Subsistence | £7.42 |
| April 2011 | Accommodation | £226.79 |
| March 2011 | Travel out of the county | £266.80 |
| February 2011 | Travel out of the county | £134 |
| January 2011 | Travel out of the county | £255.24 |
| December 2010 | Accommocation/meal costs in the county | £7.41 |
| November 2010 | Travel out of the county | £54 |
| November 2010 | Travel out of the county | £54 |
| November 2010 | Travel out of the county | £232.29 |
| November 2010 | Travel in the county | £4.50 |
| October 2010 | Travel in the county | £30 |
| October 2010 | Accommodation/meal costs out of the county | £23.09 |
| September 2010 | Travel and accommodation/meal costs out of the county | £253.87 |
| June 2010 | Travel and accommodation/meal costs out of the county | £400.64 |
| June 2010 | Travel out of the county | £199.60 |
| May 2010 | Accommodation/meal costs in the county | £9.90 |
| May 2010 | Travel out of the county | £19.26 |
| April 2010 | Travel in the county | £3 |
| April 2010 | Travel and accommodation/meal costs out of the county (three people) | £472.30 |
| February 2010 | Parking in the county | £4.50 |
| February 2010 | Travel, parking and gifts/hospitality out of the county | £35.32 |
| January 2010 | Travel out of the county (total for two people) | £181.80 |
| January 2010 | Travel out of the county (total for two people) | £202 |
| January 2010 | Travel and parking in the county | £113.87 |
| November 2009 | Travel, parking and accommodation/meal costs out of the county | £51.80 |
| October 2009 | Conference fee and travel out of the county | £148.67 |
| September 2009 | Accommodation/meal costs out of the county | £144 |
| September 2009 | Travel out of the county (total for two people) | £326.63 |
| September 2009 | Travel out of the county | £79.36 |
| August 2009 | Travel and parking out of the county | £118.40 |
| July 2009 | Travel and accommodation/meal costs out of county | £160.41 |
| June 2009 | Accommodation/meal costs out of county | £95 |
| June 2009 | Parking in the county | £4 |
| June 2009 | Conference fee (two people) and parking (from conference in April 2009) |
£744.16 |
| June 2009 | Conference fee | £35 |
| June 2009 | Gifts/hospitality | £36.50 |
| May 2009 | Travel and accommodation/meal costs out of county (Paris) | £18.58 |
| April 2009 | Travel out of the county | £223.36 |
| April 2009 | Accommodation/meal costs and parking out of the county | £183.98 |
| April 2009 | Conference fee, travel and parking out of the county | £553 |
| Total | £5,880.24 |