Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Total financial cost including seizures, veterinary fees, and kennelling - £999,299.43
Total dogs seized under the Dangerous Dogs Act 1991 – 329
| Breed | Total |
|---|---|
| Akita | 1 |
| Alaskan Husky | 1 |
| American Bulldog | 6 |
| American Bully | 5 |
| American Bully XL | 209 |
| American Pit Bull Terrier | 17 |
| Belgian Malinois | 6 |
| Border Collie | 3 |
| Bulldog | 3 |
| Bull Mastiff | 2 |
| Cane Corso | 14 |
| Caucasian Shepherd | 1 |
| Doberman | 5 |
| English Cocker Spaniel | 1 |
| English Mastiff | 3 |
| English Springer Spaniel | 1 |
| German Shepherd | 14 |
| Greyhound | 1 |
| Jack Russell | 3 |
| Labrador | 4 |
| Lurcher | 3 |
| Pressa Canario | 2 |
| Rottweiler | 9 |
| Siberian Husky | 1 |
| Staffordshire Bull Terrier | 14 |
| Outcome | Total |
|---|---|
| Community resolution | 9 |
| Conditional caution | 4 |
| Community protection warning | 3 |
| Dogs euthanised by police at owner request | 143 |
| Dogs euthanised by court order | 4 |
| Dogs moved to local authority | 6 |
| Dogs rehomed by police | 10 |
| Dogs returned to owner on a Contingent Destruction Order | 21 |
| Dogs returned to owner – no further action | 26 |
| Dogs returned to owner after a Section 1 Examination Determining it NON-TYPE | 16 |
| Dogs moved to RSPCA | 1 |
Number of XL Bullies seized - 209
Number of American Pitbull Terriers seized - 17
XL Bullies
| Outcome | Total |
|---|---|
| Dogs dealt with and out of kennels in 2024 | 145 |
| Disclaimed by owners and euthanised by Kent Police | 99 |
| Dogs returned to owners on Court Order – Contingent Destruction Order | 15 |
| Dogs euthanised on court order | 4 |
| Dogs died in kennels from medical issues before court | 2 |
| Puppies born from XL Bully parents in kennels died at birth | 5 |
| Dogs returned to owners not meeting XL type | 20 |
| Dogs in kennels awaiting court | 64 |
American Pitbull Terriers
| Outcome | Total |
|---|---|
| Dogs dealt with and out of kennels in 2024 | 14 |
| Disclaimed by owners and euthanised by Kent Police | 13 |
| Dogs returned to owners on Court Order – Contingent Destruction Order | 1 |
| Dogs euthanised on court order | 3 |