Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Total financial cost including seizures, veterinary fees, and kennelling - £1,381,525.08
Total dogs seized under the Dangerous Dogs Act 1991 – 322
| Breed | Total |
|---|---|
| Akita | 1 |
| American Bulldog | 8 |
| American Bully | 4 |
| American Bully XL | 136 |
| American Pit Bull Terrier | 50 |
| Bedlington Terrier | 2 |
| Belgian Malinois | 5 |
| Belgian Shepherd | 2 |
| Border Collie | 5 |
| Border Terrier | 1 |
| Boxer | 2 |
| British Bulldog | 6 |
| Bull Mastiff | 2 |
| Bull Terrier | 5 |
| Cane Corso | 11 |
| Chihuahua | 2 |
| Cockapoo | 1 |
| Doberman | 1 |
| English Cocker Spaniel | 6 |
| English Mastiff | 5 |
| English Springer Spaniel | 2 |
| Fox Terrier | 1 |
| French Bulldog | 3 |
| German Shepherd | 15 |
| Greyhound | 1 |
| Jack Russell | 3 |
| Japanese Tosa | 1 |
| Labrador | 3 |
| Lurcher | 3 |
| Pointer | 1 |
| Pomeranian | 2 |
| Pressa Canario | 1 |
| Rhodesian Ridgeback | 1 |
| Rottweiler | 10 |
| Samoyed | 1 |
| Shih Tzu | 1 |
| Siberian Husky | 4 |
| Staffordshire Bull Terrier | 16 |
| Tibetan Mastiff | 2 |
| Yorkshire Terrier | 1 |
| Outcome | Total |
|---|---|
| Community resolutions | 4 |
| Conditional cautions | 7 |
| Community protection warning | 4 |
| Civil Control Order | 1 |
| Dogs euthanised by police at owner request | 131 |
| Dogs euthanised by Court Order | 19 |
| Dogs moved to local authority | 4 |
| Dogs re-homed by police | 16 |
| Dogs returned to owner on a Contingent Destruction Order | 47 |
| Dogs issued a Contingent Destruction Order at Court but owner failed to exempt and euthanised | 5 |
| Dogs returned to owner – No further action | 50 |
| Dogs examined and assessed in kennels by a DLO under S1 | 193 |
| Dogs examined and assessed in kennels by a DLO under S1 determining it non type | 81 |
| Dog examined and returned to owner as non type | 13 |
Number of XL Bullies seized in 2025 - 135
Number of American Pitbull Terriers seized in 2025 - 50
XL Bullies
| Outcome | Total |
|---|---|
| Dogs disclaimed by owners and euthanised by Kent Police | 55 |
| Dogs returned to owners on Court Order – Contingent Destruction Order | 17 |
| Dogs euthanised on court order | 2 |
American Pitbull Terriers
| Outcome | Total |
|---|---|
| Dogs disclaimed by owners and euthanised by Kent Police | 27 |
| Dogs returned to owners on Court Order – Contingent Destruction Order | 3 |
| Dogs euthanised on court order | 0 |