Quickly exit this site by pressing the Escape key Leave this site
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
The most recent national statistics show that:
When we look at frequency of the most serious and complex crimes nationally the impact on women and girls increases.
The picture in Kent is similar and is reflected in the tables below.
Crime | Female | Male |
---|---|---|
Domestic abuse | 72% | 28% |
Stalking | 78% | 22% |
Honour based abuse | 87% | 13% |
Child sexual exploitation | 78% | 21% |
Rape | 88% | 11% |
Serious sexual offences | 78% | 22% |
Where the figures don't total 100%, the sex of the individual has not been specified.
Crime | Female | Male |
---|---|---|
Domestic abuse | 73% | 27% |
Stalking | 77% | 23% |
Honour based abuse | 90% | 9% |
Child sexual exploitation | 78% | 22% |
Rape | 89% | 11% |
Serious sexual offences | 79% | 20% |
Where the figures don't total 100%, the sex of the individual has not been specified.