Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Reason for search | Percentage |
---|---|
Drugs | 52.3% |
Offensive weapons | 15.6% |
Stolen property | 11.4% |
Going equipped | 11.4% |
Criminal damage - articles | 4.6% |
Firearms | 1.6% |
Other | 3.2% |
Reason for search | Percentage |
---|---|
Drugs | 55.3% |
Offensive weapons | 12.4% |
Stolen property | 10.6% |
Going equipped | 12.6% |
Criminal damage - articles | 3.8% |
Firearms | 1.4% |
Other | 3.9% |
Reason for search | Percentage |
---|---|
Drugs | 53.1% |
Offensive weapons | 12.9% |
Stolen property | 14.1% |
Articles for use in theft | 11.7% |
Criminal damage - articles | 4.0% |
Firearms | 1.7% |
Other | 2.4% |
Anticipation of violence | 0.1% |
Reason for search | Percentage |
---|---|
Drugs | 53.0% |
Offensive weapons | 13.3% |
Stolen property | 11.9% |
Going equipped | 13.4% |
Criminal damage - articles | 4.8% |
Firearms | 1.6% |
Other | 0.9% |
Anticipation of violence (S.60) | 1.0% |
Going equipped = articles for use in theft
Other = Other and Section 60 (anticipation of violence)