Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
The total strength figures for police officers and police staff utilised to calculate all pay gap data, including gender representations, is taken as of 31 March 2023 and includes those performing temporary duties.
The gender split is:
Police officers
Police staff
The following tables provide the rank breakdown for police officers, and the grade breakdown for police staff.
Police officers
| Rank | Total male | Total female | Total | % male | % female |
|---|---|---|---|---|---|
| Chief constable | 1 | 0 | 1 | 100.00% | 0.00% |
| Deputy chief constable | 1 | 0 | 1 | 100.00% | 0.00% |
| Assistant chief constable | 3 | 2 | 5 | 60.00% | 40.00% |
| Chief superintendent | 12 | 4 | 16 | 75.00% | 25.00% |
| Superintendent | 17 | 10 | 27 | 62.96% | 37.04% |
| Chief inspector | 38 | 18 | 56 | 67.86% | 32.14% |
| Inspector | 146 | 50 | 196 | 74.49% | 25.51% |
| Sergeant | 424 | 154 | 578 | 73.36% | 26.64% |
| Constable | 1,911 | 1,002 | 2,913 | 65.60% | 34.40% |
| Total | 2,790 | 1,478 | 4,268 | 65.37% | 34.63% |
The above table shows an overall increase in headcount of 233 (from 4,035) police officers compared to the previous reporting period ending on 31 March 2022. It is worthy of note that the percentage of female officers in the force continues to increase from 33.68% (1,359) to 34.63% (1,478) in the current reporting period.
Police staff
| Range | Total male | Total female | Total | % male | % female |
|---|---|---|---|---|---|
| Chief officer | 3 | 0 | 3 | 100.00% | 0.00% |
| Range M | 2 | 2 | 4 | 50.00% | 50.00% |
| Range L | 1 | 1 | 2 | 50.00% | 50.00% |
| Range K | 2 | 3 | 5 | 40.00% | 60.00% |
| Range J | 5 | 5 | 10 | 50.00% | 50.00% |
| Range I | 10 | 10 | 20 | 50.00% | 50.00% |
| Range H | 26 | 27 | 53 | 49.06% | 50.94% |
| Range G | 55 | 61 | 116 | 47.41% | 52.59% |
| Range F | 107 | 142 | 249 | 42.97% | 57.03% |
| Range E | 166 | 234 | 400 | 41.50% | 58.50% |
| Range D | 122 | 309 | 431 | 28.31% | 71.69% |
| Range C | 198 | 578 | 776 | 25.51% | 74.49% |
| Range B | 49 | 248 | 297 | 16.50% | 83.50% |
| Range A | 30 | 25 | 55 | 54.54% | 45.46% |
| PCSO | 58 | 88 | 146 | 39.73% | 60.27% |
| Total | 843 | 1,733 | 2,576 | 32.72% | 67.28% |
The police staff workforce headcount has decreased by a total of 237 staff (from 2,813) since the previous reporting period ending on 31 March 2022. The headcount of females has decreased from 1,825 to 1,733 but the percentage of female police staff in the force has increased from 64.88% to 67.28% in the current reporting period.
There are no female police staff in chief officer roles although the number of females in grade H has increased by nine, in grade I it has reduced by two, in grade L there is now one female and in grade M there are now two females, which is an increase of one.