Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
The following table shows the rank breakdown by gender for police staff as at 31 March 2024 by headcount and percentage and the position when compared to the previous year. All Kent Police staff roles are set against a specific grade as set out below.
| Grade | Male | Female | Total | Male % | Female % | Previous report female % | Change to last report |
|---|---|---|---|---|---|---|---|
| H grade and above | 45 | 46 | 91 | 49.45% | 50.55% | 49.48% | 1.07% |
| G | 48 | 59 | 107 | 44.86% | 55.14% | 52.59% | 2.55% |
| F | 103 | 138 | 241 | 42.74% | 57.26% | 57.03% | 0.23% |
| E | 172 | 231 | 403 | 42.68% | 57.32% | 58.50% | -1.18% |
| D | 116 | 318 | 434 | 26.73% | 73.27% | 71.69% | 1.58% |
| C | 201 | 576 | 777 | 25.87% | 74.13% | 74.49% | -0.36% |
| B | 49 | 252 | 301 | 16.28% | 83.72% | 83.50% | 0.22% |
| A | 31 | 26 | 57 | 54.39% | 45.61% | 45.46% | 0.15% |
| PCSO | 32 | 46 | 78 | 41.03% | 58.97% | 60.27% | -1.30% |
| Total | 797 | 1,692 | 2,489 | 32.02% | 67.98% | 67.28% | 0.70% |
The table demonstrates that there has been an increase in the proportion of female staff across the majority of our grades. Of note, with the exception of chief officers and grade A, all other grades have either same or a higher proportion of female staff compared to males.
The following section details the differences in pay between males and females and the resulting pay gap shown as a mean and median average.